Best times men
The best time only for each swimmer
| Swimmer | Nation | Time | Edition | |
| 1 | M. SCHOUTEN | 6.05.07 | 2020 | |
| 2 | M. FURLAN | 6.05.08.0 | 2020 | |
| 3 | A. OCCHIPINTI | 6.05.08.2 | 2020 | |
| 4 | F. GHETTINI | 6.05.08.7 | 2020 | |
| 5 | A. DO CARMO | 6.06.55 | 2020 | |
| 6 | G. ILARIO | 6.10.29 | 2025 | |
| 7 | V. KHUDYAKOV | 6.11.27 | 2014 | |
| 8 | E. POP ACEV | 6.12.39 | 2014 | |
| 9 | J. HEDEL | 6.12.45 | 2014 | |
| 10 | B. VENTURI | 6.12.55 | 2014 | |
| 11 | D. BLAUM | 6.13.25 | 2014 | |
| 12 | M. EVANGELISTA | 6.13.29 | 2014 | |
| 13 | N. RICCIARDI | 6.13.45 | 2025 | |
| 14 | B. RYCKEMAN | 6.13.55 | 2013 | |
| 15 | E. STOCHINO | 6.14.05 | 2014 | |
| 16 | M. KOZUBEK | 6.15.38 | 2025 | |
| 17 | S. ERCOLI | 6.16.48 | 2013 | |
| 18 | X. DESHARNAIS | 6.18.01 | 2014 | |
| 19 | I. AFANEVIC | 6.18.49 | 2013 | |
| 20 | G. BERTOLA | 6.18.50 | 2013 | |
| 21 | L. SMOLKA | 6.19.31 | 2013 | |
| 22 | M. INGLIMA | 6.22.28 | 2024 | |
| 23 | A. STUDZINSKY | 6.22.33 | 2015 | |
| 24 | T. STEFANOVSKI | 6.27.58 | 2013 | |
| 25 | T. YORDANOV | 6.28.00 | 2013 | |
| 26 | T. GRIMSEY | 6.29.32 | 2012 | |
| 27 | S. RUFFINI | 6.34.44 | 2021 | |
| 28 | P. ASMUTH | 6.35.03 | 1982 | |
| 29 | A. VOLPINI | 6.36.04 | 2012 | |
| 30 | A. REYMOND | 6.36.40 | 2021 | |
| 31 | M. CARRIZO | 6.36.53 | 2025 | |
| 32 | H. RIBEIRO | 6.37.30 | 2024 | |
| 33 | D. DEGANO | 6.38.35 | 1992 | |
| 34 | C. WANDRATSCH | 6.40.07 | 1992 | |
| 35 | I. CASSINI | 6.40.22 | 2021 | |
| 36 | A. ILIEVSKI | 6.40.49 | 2015 | |
| 37 | H. VAN GOOR | 6.40.57 | 1992 | |
| 38 | D. O'BRIEN | 6.42.15 | 1992 | |
| 39 | R. VITEK | 6.42.55 | 2009 |
Best times women
The best time only for each swimmer
| Swimmer | Nation | Time | Edition | |
| 1 | A. BRIDI | 6.04.26 (Overall) | 2020 | |
| 2 | A. M. CUNHA | 6.04.27 | 2020 | |
| 3 | A. FRANCO | 6.29.54 | 2015 | |
| 4 | M. PUCA | 6.30.41 | 2025 | |
| 5 | M. GRIMALDI | 6.31.26 | 2013 | |
| 6 | C. JOUISSE | 6.33.45 | 2020 | |
| 7 | P. GEIJO | 6.34.31 | 2014 | |
| 8 | E. NUNEZ | 6.36.59 | 2014 | |
| 9 | K. SITIC | 6.38.17 | 2013 | |
| 10 | O. KOZYDUB | 6.40.00 | 2013 | |
| 11 | S. RIBAROVA | 6.40.03 | 2013 | |
| 12 | R. IMWINKELRIED | 6.41.29 | 2025 | |
| 13 | A. MANKEVICH | 6.45.56 | 2015 | |
| 14 | V. SANTONI | 6.46.04 | 2025 | |
| 15 | B. POZZOBON | 6.48.04 | 2020 | |
| 16 | F. LAMBERTI | 6.49.54 | 2013 | |
| 17 | I. RAIMONDI | 6.50.04 | 2016 | |
| 18 | L. POU | 6.52.38 | 2021 | |
| 19 | D. KULIK | 6.58.00 | 2016 | |
| 20 | A. MAURER | 7.00.08 | 2003 | |
| 21 | M. ARMSTRONG | 7.02.24 | 2025 | |
| 22 | V. NAVARRO | 7.03.56 | 2015 | |
| 23 | B. KAMRAU | 7.08.30 | 2003 | |
| 24 | R. TALANTI | 7.08.59 | 2021 | |
| 25 | D. LEVACIC | 7.09.24 | 2003 | |
| 26 | M. CASSIDY | 7.11.10 | 1992 | |
| 27 | N. PANKINA | 7.16.39 | 2003 | |
| 28 | S. TAYLOR-SMITH | 7.19.01 | 1991 | |
| 29 | A. UVAROVA | 7.19.49 | 2012 | |
| 30 | N. NAESSENS | 7.23.01 | 2021 | |
| 31 | R. KOVACS | 7.25.19 | 1989 | |
| 32 | L. KELLY | 7.25.25 | 2014 | |
| 33 | M. WILDSHUT | 7.26.30 | 1989 | |
| 34 | A. ROMITI | 7.26.58 | 2010 |
Best times races "open"
| best_performances_open_race2025_updated_04.07.pdf | |
| File Size: | 103 kb |
| File Type: | |
By time and category: click to open