Best times men
The best time only for each swimmer
Swimmer | Nation | Time | Edition | |
1 | M. SCHOUTEN | ![]() | 6.05.07 | 2020 |
2 | M. FURLAN | ![]() | 6.05.08.0 | 2020 |
3 | A. OCCHIPINTI | ![]() | 6.05.08.2 | 2020 |
4 | F. GHETTINI | ![]() | 6.05.08.7 | 2020 |
5 | A. DO CARMO | ![]() | 6.06.55 | 2020 |
6 | V. KHUDYAKOV | ![]() | 6.11.27 | 2014 |
7 | E. POP ACEV | ![]() |
6.12.39 | 2014 |
8 | J. HEDEL | ![]() | 6.12.45 | 2014 |
9 | B. VENTURI | ![]() | 6.12.55 | 2014 |
10 | D. BLAUM | ![]() | 6.13.25 | 2014 |
11 | M. EVANGELISTA | ![]() | 6.13.29 | 2014 |
12 | B. RYCKEMAN | ![]() | 6.13.55 | 2013 |
13 | E. STOCHINO | ![]() | 6.14.05 | 2014 |
14 | G. ILARIO | ![]() | 6.15.45.1 | 2024 |
15 | N. RICCIARDI | ![]() | 6.16.47.1 | 2024 |
16 | S. ERCOLI | ![]() | 6.16.48 | 2013 |
17 | X. DESHARNAIS | ![]() |
6.18.01 | 2014 |
18 | I. AFANEVIC | ![]() | 6.18.49 | 2013 |
19 | G. BERTOLA | ![]() | 6.18.50 | 2013 |
20 | L. SMOLKA | ![]() | 6.19.31 | 2013 |
21 | M. KOZUBEK | ![]() | 6.20.39 | 2024 |
22 | M. INGLIMA | ![]() | 6.22.28 | 2024 |
23 | A. STUDZINSKY | ![]() | 6.22.33 | 2015 |
24 | T. STEFANOVSKI | ![]() |
6.27.58 | 2013 |
25 | T. YORDANOV | ![]() | 6.28.00 | 2013 |
26 | T. GRIMSEY | ![]() | 6.29.32 | 2012 |
27 | S. RUFFINI | ![]() | 6.34.44 | 2021 |
28 | P. ASMUTH | ![]() | 6.35.03 | 1982 |
29 | A. VOLPINI | ![]() | 6.36.04 | 2012 |
30 | A. REYMOND | ![]() | 6.36.40 | 2021 |
31 | H. RIBEIRO | ![]() | 6.37.30 | 2024 |
32 | D. DEGANO | ![]() | 6.38.35 | 1992 |
33 | C. WANDRATSCH | ![]() | 6.40.07 | 1992 |
34 | I. CASSINI | ![]() | 6.40.22 | 2021 |
35 | A. ILIEVSKI | ![]() |
6.40.49 | 2015 |
36 | H. VAN GOOR | ![]() | 6.40.57 | 1992 |
37 | D. O'BRIEN | ![]() | 6.42.15 | 1992 |
38 | R. VITEK | ![]() | 6.42.55 | 2009 |
Best times women
The best time only for each swimmer
Swimmer | Nation | Time | Edition | |
1 | A. BRIDI | ![]() | 6.04.26 (Overall) | 2020 |
2 | A. M. CUNHA | ![]() | 6.04.27 | 2020 |
3 | A. FRANCO | ![]() | 6.29.54 | 2015 |
4 | M. GRIMALDI | ![]() | 6.31.26 | 2013 |
5 | C. JOUISSE | ![]() | 6.33.45 | 2020 |
6 | P. GEIJO | ![]() | 6.34.31 | 2014 |
7 | E. NUNEZ | ![]() |
6.36.59 | 2014 |
8 | K. SITIC | ![]() | 6.38.17 | 2013 |
9 | O. KOZYDUB | ![]() | 6.40.00 | 2013 |
10 | S. RIBAROVA | ![]() | 6.40.03 | 2013 |
11 | A. MANKEVICH | ![]() | 6.45.56 | 2015 |
12 | B. POZZOBON | ![]() | 6.48.04 | 2020 |
13 | F. LAMBERTI | ![]() | 6.49.54 | 2013 |
14 | I. RAIMONDI | ![]() | 6.50.04 | 2016 |
15 | L. POU | ![]() | 6.52.38 | 2021 |
16 | M. PUCA | ![]() | 6.57.08 | 2024 |
17 | D. KULIK | ![]() | 6.58.00 | 2016 |
18 | A. MAURER | ![]() | 7.00.08 | 2003 |
19 | V. NAVARRO | ![]() | 7.03.56 | 2015 |
20 | M. ARMSTRONG | ![]() | 7.05.48 | 2024 |
21 | B. KAMRAU | ![]() | 7.08.30 | 2003 |
22 | R. TALANTI | ![]() | 7.08.59 | 2021 |
23 | D. LEVACIC | ![]() | 7.09.24 | 2003 |
24 | M. CASSIDY | ![]() | 7.11.10 | 1992 |
25 | N. PANKINA | ![]() | 7.16.39 | 2003 |
26 | S. TAYLOR-SMITH | ![]() | 7.19.01 | 1991 |
27 | A. UVAROVA | ![]() | 7.19.49 | 2012 |
28 | N. NAESSENS | ![]() | 7.23.01 | 2021 |
29 | R. KOVACS | ![]() |
7.25.19 | 1989 |
30 | L. KELLY | ![]() | 7.25.25 | 2014 |
31 | M. WILDSHUT | ![]() | 7.26.30 | 1989 |
32 | A. ROMITI | ![]() | 7.26.58 | 2010 |
Best times races "open"
By time and category: click to open

best_performances_open_race2024_updated_5_july.pdf | |
File Size: | 93 kb |
File Type: |