FINA Series 2006 - World Cup
DATE | EVENT | DISTANCE | |
1 | 12th February | Hernandarias - Paranà, ARG | 88 km |
2 | 19th February | Rosario, ARG | 21 km |
3 | 26th February | Santa Fè - Coronda, ARG | 57 km |
4 | 2nd March | Tapes, BRA | 10 km |
5 | 8th April | Sumidero, MEX | 15 km |
6 | 16th April | Ein El Sokhna, EGY | 10 km |
7 | 21st April | Dubai, UAE | 10 km |
8 | 17th June | Seville, SPA | 10 km |
9 | 25th June | London, GBR | 10 km |
10 | 9th July | Sabac, SCG | 19 km |
11 | 15th July | Ohrid, MKD | 30 km |
12 | 29th July | Lac San Jean, CAN | 32 km |
13 | 5th August | Lac Magog, CAN | 34 km |
14 | 9th September | Capri - Napoli, ITA | 36 Km |
15 | 17th September | Belem, BRA | 10 Km |
16 | 24th September | Shantou, CHN | 10 Km |
17 | 1st October | Hong Kong, HKG | 10 Km |
18 | 8th October | Singapore, SIN | 10 Km |
19 | 18th October | Setubal, POR | 10 Km |
FINAL RANKING 2006
MEN: 1) P. STOYCHEV (BUL); 2) M. EL ZANATY (EY); 3) S. GOMEZ (FRA)
WOMEN: 1) B. KAMRAU (GER); 2). A. MAURER (GER); 3) E. NUNEZ (ESP)
MEN: 1) P. STOYCHEV (BUL); 2) M. EL ZANATY (EY); 3) S. GOMEZ (FRA)
WOMEN: 1) B. KAMRAU (GER); 2). A. MAURER (GER); 3) E. NUNEZ (ESP)