FINA Series 2011
Grand Prix
DATE | EVENT | DISTANCE | |
1 | 23th January | Rosario, ARG | 15 km |
2 | 30th January | Santa Fè – Coronda, ARG | 57 km |
3 | 5th February | Patagones – Viedma, ARG | 12 km |
4 | 5th February | Hernandarias-Paranà, ARG | 88 km |
5 | 19th June | Capri – Napoli, ITA | 36 km |
6 | 30th July | Lac San Jean, CAN | 32 km |
7 | 6th August | Lac Magog, CAN | 34 km |
8 | 7th August | Sabac, SRB | 19 km |
9 | 14th August | Ohrid, MKD | 30 km |
FINAL RANKING 2011
MEN: 1) P. STOYCHEV (BUL); 2) VOLPINI (ITA); 3) POP ACEV (MKD)
WOMEN: 1) P. GEIJO (ARG); 2) NUNEZ (ESP); 3) ROMITI (ITA)
MEN: 1) P. STOYCHEV (BUL); 2) VOLPINI (ITA); 3) POP ACEV (MKD)
WOMEN: 1) P. GEIJO (ARG); 2) NUNEZ (ESP); 3) ROMITI (ITA)
World Cup 10 Km
DATE | EVENT | DISTANCE | |
1 | 17th April | Santos, BRA | 10 km |
2 | 30th April | Cancun, MEX | 10 km |
3 | 18th June | Setubal, POR | 10 km |
4 | 24th July | Lac St Jean, CAN | 10 km |
5 | 13th August | Lac Megantic, CAN | 10 km |
6 | 25th September | Shantou, CHN | 10 km |
7 | 2nd October | Hong Kong, HKG | 10 km |
FINAL RANKING 2011
MEN: 1) T. LURZ (GER); 2) REICHERT (GER); 3) HO (RSA)
WOMEN: 1) A. MAURER (GER); 2) REICHERT (GER); 3) BRUNEMANN (USA)
MEN: 1) T. LURZ (GER); 2) REICHERT (GER); 3) HO (RSA)
WOMEN: 1) A. MAURER (GER); 2) REICHERT (GER); 3) BRUNEMANN (USA)