FINA Series 2008
Grand Prix
DATE | EVENT | DISTANCE | |
1 | 3rd February | Santa Fè - Coronda, ARG | 57 km |
2 | 10th February | Rosario, ARG | 15 km |
3 | 16th February | Patagones - Viedma, ARG | 15 km |
4 | 5th July | Capri - Napoli, ITA | 36 km |
5 | 13th July | Sabac, SCG | 19 km |
6 | 20th July | Ohrid, MKD | 30 km |
7 | 26th July | Lac San Jean, CAN | 32 km |
8 | 2nd August | Lac Magog, CAN | 34 km |
9 | 18th October | Sumidero, MEX | 15 km |
FINAL RANKING 2008
MEN: 1) P. STOYCHEV (BUL); 2) B. CAPELL (AUS); 3) S. GOMEZ (FRA)
WOMEN: 1) N. PANKINA (RUS); 2) S. BILLER (GER); 3) E. NUNEZ (ESP)
MEN: 1) P. STOYCHEV (BUL); 2) B. CAPELL (AUS); 3) S. GOMEZ (FRA)
WOMEN: 1) N. PANKINA (RUS); 2) S. BILLER (GER); 3) E. NUNEZ (ESP)
World Cup 10 Km
DATE | EVENT | DISTANCE | |
1 | 26th January | Santos, BRA | 10 km |
2 | 15th March | Dubai, UAE | 10 km |
3 | 28th June | Setubal, POR | 10 km |
4 | 23rd July | Lac San Jean, CAN | 10 km |
5 | 21st September | Shantou, CHN | 10 km |
6 | 28th September | Hong Kong, HKG | 10 km |
7 | 4th October | Singapore, SIN | 10 km |
8 | 11th October | Cancun, MEX | 10 km |
FINAL RANKING 2008
MEN: 1) V. CLERI (ITA); 2) Y. KUDINOV (RUS); 3) M. AZIZ (EGY)
WOMEN: 1) A. MAURER (GER); 2) L. ILCHENKO (RUS); 3) M. CHUNA (BRA)
MEN: 1) V. CLERI (ITA); 2) Y. KUDINOV (RUS); 3) M. AZIZ (EGY)
WOMEN: 1) A. MAURER (GER); 2) L. ILCHENKO (RUS); 3) M. CHUNA (BRA)