Presences by Nations
Editions | Nation | Swimmer |
55 | ![]() | 121 (23 women) |
52 | ![]() | 72 (15 women) |
42 | ![]() | 51 (12 women) |
35 | ![]() | 22 (1 woman) |
35 | ![]() | 37 (15 women) |
30 | ![]() | 18 (6 women) |
30 | ![]() |
24 (3 women) |
29 | ![]() | 15 (3 women) |
26 | ![]() |
15 (6 women) |
26 | ![]() | 16 (3 women) |
25 | ![]() | 13 (7 women) |
21 | ![]() | 17 (6 women) |
20 | ![]() | 23 (8 women) |
19 | ![]() |
17 (11 women) |
16 | ![]() | 12 (2 women) |
16 | ![]() |
6 (1 woman) |
15 | ![]() | 11 |
14 | ![]() | 16 (4 women) |
13 | ![]() | 14 (8 women) |
12 | ![]() | 5 |
12 | ![]() | 6 (3 women) |
11 | ![]() | 8 (2 women) |
10 | ![]() | 14 |
10 | ![]() | 7 (5 women) |
9 | ![]() | 7 (2 women) |
9 | ![]() | 7 |
8 | ![]() | 8 (2 women) |
8 | ![]() | 8 (4 women) |
8 | ![]() | 5 (4 women) |
8 | ![]() | 5 |
7 | ![]() | 2 (2 women) |
7 | ![]() | 3 (1 woman) |
7 | ![]() | 10 |
6 | ![]() | 8 (1 woman) |
5 | ![]() |
7 (3 women) |
4 | ![]() | 4 (2 women) |
4 | ![]() | 2 (1 woman) |
4 | ![]() | 1 |
3 | ![]() | 2 |
3 | ![]() | 3 |
3 | ![]() | 4 (1 woman) |
3 | ![]() | 2 |
2 | ![]() |
3 |
2 | ![]() | 1 |
2 | ![]() | 1 (1 woman) |
1 | ![]() | 2 |
1 | ![]() | 1 |
1 | ![]() | 2 |
1 | ![]() | 1 |
1 | ![]() | 1 |
1 | ![]() | 2 |
1 | ![]() | 4 |
1 | ![]() | 1 |
1 | ![]() | 1 |
1 | ![]() | 1 |
1 | ![]() | 1 |
1 | ![]() | 1 |