Presences by Nations (general Pro's and Amateurs)
Editions | Nation | Swimmer |
57 | ![]() | 130 (24 women) |
54 | ![]() | 74 (15 women) |
42 | ![]() | 51 (12 women) |
37 | ![]() | 38 (15 women) |
35 | ![]() | 22 (1 woman) |
32 | ![]() | 18 (6 women) |
33 | ![]() |
29 (4 women) |
29 | ![]() | 15 (3 women) |
28 | ![]() | 23 (5 women) |
27 | ![]() |
16 (6 women) |
26 | ![]() | 14 (8 women) |
22 | ![]() | 23 (8 women) |
21 | ![]() | 17 (6 women) |
19 | ![]() |
17 (11 women) |
18 | ![]() |
6 (1 woman) |
16 | ![]() | 12 (2 women) |
15 | ![]() | 11 |
15 | ![]() | 17 (5 women) |
14 | ![]() | 15 (8 women) |
14 | ![]() | 7 |
12 | ![]() | 6 (3 women) |
12 | ![]() | 9 (2 women) |
10 | ![]() | 14 |
10 | ![]() | 7 (5 women) |
9 | ![]() | 7 (2 women) |
9 | ![]() | 6 (2 woman) |
9 | ![]() | 7 |
8 | ![]() | 8 (2 women) |
8 | ![]() | 8 (4 women) |
8 | ![]() | 5 (4 women) |
8 | ![]() | 5 |
7 | ![]() | 2 (2 women) |
7 | ![]() | 10 |
6 | ![]() | 8 (1 woman) |
5 | ![]() |
7 (3 women) |
4 | ![]() | 4 (2 women) |
4 | ![]() | 2 (1 woman) |
4 | ![]() | 1 |
3 | ![]() | 2 |
3 | ![]() | 3 |
3 | ![]() | 4 (1 woman) |
3 | ![]() | 2 |
2 | ![]() |
3 |
2 | ![]() | 1 |
2 | ![]() | 1 (1 woman) |
1 | ![]() | 2 |
1 | ![]() | 1 |
1 | ![]() | 2 |
1 | ![]() | 1 |
1 | ![]() | 1 |
1 | ![]() | 2 |
1 | ![]() | 4 |
1 | ![]() | 1 |
1 | ![]() | 1 |
1 | ![]() | 1 |
1 | ![]() | 1 |
1 | ![]() | 1 |