Presences by Nations (general Pro's and Amateurs)
Editions | Nation | Swimmer |
59 | ![]() | 140 (24 women) |
56 | ![]() | 81 (17 women) |
43 | ![]() | 51 (12 women) |
39 | ![]() | 43 (17 women) |
35 | ![]() | 22 (1 woman) |
32 | ![]() | 19 (7 women) |
33 | ![]() |
28 (4 women) |
29 | ![]() | 15 (3 women) |
29 | ![]() | 25 (5 women) |
27 | ![]() |
16 (6 women) |
26 | ![]() | 14 (8 women) |
24 | ![]() | 27 (10 women) |
21 | ![]() | 17 (6 women) |
21 | ![]() |
19 (12 women) |
20 | ![]() |
6 (1 woman) |
17 | ![]() | 17 (5 women) |
16 | ![]() | 12 (2 women) |
16 | ![]() | 21 (12 women) |
15 | ![]() | 11 |
15 | ![]() | 8 |
13 | ![]() | 9 (2 women) |
12 | ![]() | 6 (3 women) |
10 | ![]() | 14 |
10 | ![]() | 7 (5 women) |
10 | ![]() | 8 (2 women) |
10 | ![]() | 7 (2 woman) |
9 | ![]() | 7 |
8 | ![]() | 9 (2 women) |
8 | ![]() | 8 (4 women) |
8 | ![]() | 5 (4 women) |
8 | ![]() | 5 |
7 | ![]() | 2 (2 women) |
7 | ![]() | 10 |
6 | ![]() | 8 (1 woman) |
6 | ![]() |
8 (4 women) |
4 | ![]() | 4 (2 women) |
4 | ![]() | 2 (1 woman) |
4 | ![]() | 1 |
3 | ![]() | 2 |
3 | ![]() | 3 |
3 | ![]() | 4 (1 woman) |
3 | ![]() | 2 (1 woman) |
3 | ![]() | 2 |
2 | ![]() |
3 |
2 | ![]() | 2 |
2 | ![]() | 1 |
2 | ![]() | 2 |
2 | ![]() | 2 (1 woman) |
1 | ![]() | 2 |
1 | ![]() | 1 |
1 | ![]() | 2 |
1 | ![]() | 1 |
1 | ![]() | 2 |
1 | ![]() | 4 |
1 | ![]() | 1 |
1 | ![]() | 1 |
1 | ![]() | 1 |
1 | ![]() | 1 |
1 | ![]() | 1 |
1 | ![]() | 1 |