FINA Series 2019
UltraMarathon
DATE | EVENT | DISTANCE | |
1 | 3rd February | Santa Fe-Coronfa, ARG | 57 km * (15 km circuit) |
2 | 9th February | Rosario, ARG | 15 km |
3 | 27th July | Lac San Jean, CAN | 32 km |
4 | 24th August | Ohrid, MKD | 25 km |
5 | 31st August | Novi, CRO | 20 km |
6 | 7th September | Capri-Napoli, ITA | 36 km |
FINAL RANKING 2019
MEN: 1) POPACEV (MKD); 2) STOCHINO (ITA); 3) GHETTINI (ITA)
WOMEN: 1) POZZOBON (ITA); 2) IMWINKELRIED (ARG); 3) FRANCO (ITA)
MEN: 1) POPACEV (MKD); 2) STOCHINO (ITA); 3) GHETTINI (ITA)
WOMEN: 1) POZZOBON (ITA); 2) IMWINKELRIED (ARG); 3) FRANCO (ITA)
Marathon
DATE | EVENT | DISTANCE | |
1 | 16th February | Doha, QAT | 10 km |
2 | 12th May | Seychelles, SEY | 10 km |
3 | 8th June | Setubal, POR | 10 km |
4 | 15th June | Balaton, Hun | 10 km |
5 | 21st July | Lac St Jean, CAN | 10 km |
6 | 3rd August | Lac Megantic, CAN | 10 km |
7 | 28th August | Ohrid, MKD | 10 km |
8 | 7th September | Nantou, TPE | 10 km |
9 | 29th September | Chun 'An, CHI | 10 km |
FINAL RANKING 2019
MEN: 1) RASOVZKI (HUN); 2) FURLAN (ITA); 3) SCHOUTEN (NED)
WOMEN: 1) BRUNI (ITA); 2) CUNHA (BRA); 2) BRIDI (ITA)
MEN: 1) RASOVZKI (HUN); 2) FURLAN (ITA); 3) SCHOUTEN (NED)
WOMEN: 1) BRUNI (ITA); 2) CUNHA (BRA); 2) BRIDI (ITA)