FINA Series 2015
Grand Prix
DATE | EVENT | DISTANCE | |
1 | 2nd February | Villa Urquiza-Parana, ARG | 25 km |
2 | 25th April | Cozumel, MEX | 15 km |
3 | 25th July | Lac San Jean, CAN | 32 km |
4 | 29th August | Ohrid, MKD | 30 km |
5 | 6th September | Capri – Napoli, ITA | 36 km |
FINAL RANKING 2015
MEN: 1) POP ACEV (MKD); 2) VENTURI (FRA); 3) DESHARNAIS (CAN)
WOMEN: 1) GEIJO (ARG); 2) FRANCO (ITA); 3) NUNEZ (ESP)
MEN: 1) POP ACEV (MKD); 2) VENTURI (FRA); 3) DESHARNAIS (CAN)
WOMEN: 1) GEIJO (ARG); 2) FRANCO (ITA); 3) NUNEZ (ESP)
World Cup 10 Km
DATE | EVENT | DISTANCE | |
1 | 7th February | Viedma, ARG | 10 km |
2 | 13th March | Abu Dhabi, UAE | 10 km |
3 | 18th April | Noumea, FRA | 10 km |
4 | 2nd May | Cozumel, MEX | 10 km |
5 | 20th June | Balatinfured, HUN | 10 km |
6 | 27th June | Setubal, POR | 10 km |
7 | 23rd July | Lac St Jean, CAN | 10 km |
8 | 8th August | Lac Megantic, CAN | 10 km |
9 | 12th October | Chun'An, CHN | 10 km |
10 | 17th October | Hong Kong, HKG | 10 km |
FINAL RANKING 2015
MEN: 1) REICHERT (GER); 2) DO CARMO (BRA); 3) MAINSTONE (AUS)
WOMEN: 1) BRUNI (ITA); 2) OLASZ (HUN); HARLE (GER)
MEN: 1) REICHERT (GER); 2) DO CARMO (BRA); 3) MAINSTONE (AUS)
WOMEN: 1) BRUNI (ITA); 2) OLASZ (HUN); HARLE (GER)