Presences
MEN
Nr | Swimmer | Nation |
16 | Damian Blaum | ![]() |
15 | Claudio Plit | ![]() |
14 | Evgenij Pop Acev | ![]() |
13 | Matheus Evangelista | ![]() |
12 | Edoardo Stochino | ![]() |
11 | Marawan Saleh | ![]() |
11 | Maher Saleh | ![]() |
10 | Nasser El Shazly | ![]() |
10 | Mohamed El Meesery | ![]() ![]() |
9 | Giulio Travaglio | ![]() |
9 | Abdel Abou Heif | ![]() |
9 | Diki Bojadi | ![]() |
WOMEN
Nr | Swimmer | Nation |
12 | Pilar Geijo | ![]() |
12 | Vanesa Garcia | ![]() |
11 | Esther Nunez | ![]() |
10 | Irene Van Der Laan | ![]() |
10 | Gisella Ghebardt | ![]() |