FINA Series 2012
Grand Prix
DATE | EVENT | DISTANCE | |
1 | 22nd January | Rosario, ARG | 15 km |
2 | 29th January | Santa Fè – Coronda, ARG | 57 km |
3 | 26th April | Cancun, MEX | 15 km |
4 | 19th June | Capri – Napoli, ITA | 36 km |
5 | 28th July | Lac San Jean, CAN | 32 km |
6 | 4th August | Lac Magog, CAN | 34 km |
7 | 5th August | Sabac, SRB | 19 km |
8 | 19th August | Ohrid, MKD | 30 km |
FINAL RANKING 2012
MEN: 1) GRIMSEY (AUS); 2) BLAUM (ARG); 3) VOLPINI (ITA)
WOMEN: 1) NUNEZ (ESP); 2) GEIJO (ARG); 3) UVAROVA (RUS)
MEN: 1) GRIMSEY (AUS); 2) BLAUM (ARG); 3) VOLPINI (ITA)
WOMEN: 1) NUNEZ (ESP); 2) GEIJO (ARG); 3) UVAROVA (RUS)
World Cup 10 Km
DATE | EVENT | DISTANCE | |
1 | 29th January | Santos, BRA | 10 km |
2 | 4th February | Viedma, ARG | 10 km |
3 | 1st April | Eilat, ISR | 10 km |
4 | 24th April | Cancun, MEX | 10 km |
5 | 26th July | Lac St Jean, CAN | 10 km |
6 | 11th August | Lac Megantic, CAN | 10 km |
7 | 6th October | Hong Kong, HKG | 10 km |
8 | 13th October | Shantou, CHN | 10 km |
FINAL RANKING 2012
MEN: 1) GIANNIOTIS (GRE); 2) REICHERT (GER); 3) DO CARMO (BRA)
WOMEN: 1) CUNHA (BRA); 2) REICHERT (GER); 3) MAURER (GER)
MEN: 1) GIANNIOTIS (GRE); 2) REICHERT (GER); 3) DO CARMO (BRA)
WOMEN: 1) CUNHA (BRA); 2) REICHERT (GER); 3) MAURER (GER)