FINA Series 2009
Grand Prix
DATE | EVENT | DISTANCE | |
1 | 1st February | Santa Fè - Coronda, ARG | 57 km |
2 | 7th February | Rosario, ARG | 15 km |
3 | 16th February | Patagones - Viedma, ARG | 15 km |
4 | 18th April | Sumidero, MEX | 15 km |
5 | 21st June | Capri - Napoli, ITA | 36 km |
6 | 20th July | Ohrid, MKD | 30 km |
7 | 26th July | Lac San Jean, CAN | 32 km |
8 | 2nd August | Lac Magog, CAN | 34 km |
9 | 25th October | Dubai, UAE | 15 km |
FINAL RANKING 2009
MEN: 1) P. STOYCHEV (BUL); 2) D. BLAUM (ARG); 3) A. STUDZINSKI (GER)
WOMEN: 1) C. FREDIANI (ITA); 2) P. GEIJO (ARG); 3) B. KAMRAU (GER)
MEN: 1) P. STOYCHEV (BUL); 2) D. BLAUM (ARG); 3) A. STUDZINSKI (GER)
WOMEN: 1) C. FREDIANI (ITA); 2) P. GEIJO (ARG); 3) B. KAMRAU (GER)
World Cup 10 Km
DATE | EVENT | DISTANCE | |
1 | 24th January | Santos, BRA | 10 km |
2 | 27th June | Setubal, POR | 10 km |
3 | 23rd July | Lac St Jean, CAN | 10 km |
4 | 8th August | Varna, BUL | 10 km |
5 | 12th August | Lake Annecy, FRA | 10 km |
6 | 29th August | Copenaghen, DEN | 10 km |
7 | 7th September | Manhattan NYC, USA | 10 km |
8 | 20th September | Chun An, CHN | 10 km |
9 | 26th September | Shantou, CHN | 10 km |
10 | 4th October | Hong Kong, HKG | 10 km |
11 | 17th October | Dubai, UAE | 10 km |
12 | 21st October | Sharjah, UAE | 10 km |
FINAL RANKING 2009
MEN: 1) T. LURZ (GER); 2) A. DO CARMO (BRA); 3) V. DYACHIN (RUS)
WOMEN: 1) P. OKIMOTO (BRA); 2) A. MAURER (GER); 3) M. CHUNA (BRA)
MEN: 1) T. LURZ (GER); 2) A. DO CARMO (BRA); 3) V. DYACHIN (RUS)
WOMEN: 1) P. OKIMOTO (BRA); 2) A. MAURER (GER); 3) M. CHUNA (BRA)